BUICK
RIVIERA 67 - 68 430
WILDCAT 68 430
CHEVROLET
3100 PICKUP 53 - 54 216
3100 PICKUP 53 - 54 235
3600 PICKUP 53 - 54 216
3600 PICKUP 53 - 54 235
CHEVELLE 64 - 68 283
CHEVELLE 64 - 68 307
EL CAMINO 65 - 68 283
EL CAMINO 65 - 68 307
EL CAMINO 65 - 68 327
MALIBU 65 327
MONZA 78 196-C
CHRYSLER®
NEWPORT 71 383-N
FORD
F100/150 PICKUP 67 - 84 300-Y
F100/150 PICKUP 67 - 84 352
F250 PICKUP 67 352
F350 PICKUP 67 352
GALAXIE 64 - 68 352
GALAXIE 64 - 68 390
GRAN TORINO 73 - 76 351-H
GRAN TORINO 73 - 76 400
LTD 74 - 77 400
LTD 74 - 77 400-S
MUSTANG 65 - 82 200-B
MUSTANG 65 - 82 200-T
MUSTANG 65 - 82 289
MUSTANG 65 - 82 289-A
MUSTANG 65 - 82 289-C
MUSTANG 65 - 82 289-K
MUSTANG 65 - 82 390-S
MUSTANG 65 - 82 428
MUSTANG 65 - 82 428-R
RANCHERO 73 - 79 351-H
RANCHERO 73 - 79 400
THUNDERBIRD 61 - 66 390
TORINO 76 351-H
LINCOLN
CONTINENTAL 69 - 79 400-S
CONTINENTAL 69 - 79 460-A
MARK SERIE 79 400-S
MERCURY
MONTEREY 62 390