BUICK
MOTORTEILE 66 - 67 300
ROADMASTER 47 320
SKYLARK 66 - 67 300
SPECIAL 46 - 67 248
SPECIAL 46 - 67 263
SPECIAL 46 - 67 300
SUPER 50 - 52 263
CADILLAC
CALAIS 65 - 67 429
COMMERCIAL 49 - 67 331
COMMERCIAL 49 - 67 365
COMMERCIAL 49 - 67 390
COMMERCIAL 49 - 67 429
DE VILLE 49 - 67 331
DE VILLE 49 - 67 365
DE VILLE 49 - 67 390
DE VILLE 49 - 67 429
ELDORADO 53 - 67 331
ELDORADO 53 - 67 365
ELDORADO 53 - 67 390
ELDORADO 53 - 67 429
FLEETWOOD 49 - 67 331
FLEETWOOD 49 - 67 365
FLEETWOOD 49 - 67 390
FLEETWOOD 49 - 67 429
MOTORTEILE 49 - 67 331
MOTORTEILE 49 - 67 365
MOTORTEILE 49 - 67 390
MOTORTEILE 49 - 67 429
SERIE 60 49 - 67 331
SERIE 60 49 - 67 365
SERIE 60 49 - 67 390
SERIE 60 49 - 67 429
SERIE 61 49 - 51 331
SERIE 62 49 - 64 331
SERIE 62 49 - 64 365
SERIE 62 49 - 64 390
SERIE 62 49 - 64 429
SERIE 75 49 - 67 331
SERIE 75 49 - 67 365
SERIE 75 49 - 67 390
SERIE 75 49 - 67 429
CHEVROLET
BEL AIR 50 - 70 216
BEL AIR 50 - 70 265
BEL AIR 50 - 70 283
BEL AIR 50 - 70 327
BEL AIR 50 - 70 350
BEL AIR 50 - 70 400
BISCAYNE 62 - 70 327
BISCAYNE 62 - 70 350
BISCAYNE 62 - 70 400
CAMARO 67 - 70 307
CAMARO 67 - 70 327
CAPRICE 66 - 68 307
CAPRICE 66 - 68 327
CHEVELLE 68 - 70 307
CORVETTE 62 - 65 327
EL CAMINO 69 307
IMPALA 58 - 70 283
IMPALA 58 - 70 307
IMPALA 58 - 70 327
IMPALA 58 - 70 350
IMPALA 58 - 70 400
MALIBU 65 327
MONTE CARLO 70 350
NOMAD 55 - 61 265
NOMAD 55 - 61 283
ONE-FIFTY 53 - 57 216
ONE-FIFTY 53 - 57 265
ONE-FIFTY 53 - 57 283
TWO-TEN 55 - 57 265
DODGE
D100/150 PICKUP 57 303
GMC
ELEGANZA 73 - 74 455
OLDSMOBILE
88 50 - 74 303
88 50 - 74 324
88 50 - 74 330
88 50 - 74 350
88 50 - 74 371
88 50 - 74 394
88 50 - 74 400
88 50 - 74 425
88 50 - 74 455
98 69 - 72 455
CUTLASS 64 - 74 330
CUTLASS 64 - 74 350
CUTLASS 64 - 74 400
CUTLASS 64 - 74 455
CUTLASS 4-4-2 71 455
DYNAMIC 61 394
TORONADO 69 - 70
PONTIAC
BONNEVILLE 60 - 67 389
BONNEVILLE 60 - 67 400
CATALINA 63 - 71 389
CATALINA 63 - 71 400
FIREBIRD 67 - 71
FIREBIRD 67 - 71 326
FIREBIRD 67 - 71 400
FIREBIRD 67 - 71 455
GTO 64 - 70 389
GTO 64 - 70 400
LE MANS 66 - 67 326
STAR CHIEF 64 389
SUPER CHIEF 57 347
TEMPEST 64 389
TRANS AM 70 - 71 400
TRANS AM 70 - 71 455